Pricing Table
| Services | Unit | Day | Evening | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|
| Personal Care | per hour | 65.00 | 75.00 | 94.00 | 116.00 | 128.00 |
| Home Care | per hour | 65.00 | 75.00 | 94.00 | 11600 | 128.00 |
| Transport* | per hour | 65.00 | 75.00 | 94.00 | 116.00 | 128.00 |
| Shopping | per hour | 65.00 | 75.00 | 94.00 | 116.00 | 128.00 |
| Social Outings | per hour | 65.00 | 75.00 | 94.00 | 116.00 | 128.00 |
| Meal Preparation | per hour | 65.00 | 75.00 | 94.00 | 116.00 | 128.00 |
| Registered Nurse | per hour | 110.00 | 155.00 | 155.00 | 180.00 | 220.00 |
| In-Home Respite | per hour | 65.00 | 75.00 | 94.00 | 116.00 | 128.00 |
| Cleaning and Household Tasks | per hour | 65.00 | 75.00 | 94.00 | 116.00 | 128.00 |
| Light Gardening | per hour | 70.00 | NA | NA | NA | NA |
2022 Care Management and Package
Management Service Rates
| Care Management | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Care Management per fortnight | 51.35 | 90.31 | 196.55 | 297.96 |
| Care Management hours per fortnight | 1 | 2 | 3 | 4 |
| Additional Care Management per hour (billed in 15-minute increments) | 110 | 110 | 110 | 110 |
| Package Management per fortnight | 29.34 | 51.61 | 112. | 145 |
| Care Plan Development Fee Charge* | 100 | 200 | 400 | 600 |
| Maximum Exit Fee Amount | 0 | 0 | 0 | 0 |
NOEL NURSING AND COMMUNITY SERVICES - AGED CARE AND NDIS
CONTACT US