Our Pricing

Aged Care Service Pricing

Services Unit Day Evening Saturday Sunday Public Holiday
Personal Care Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Home Care Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Transport* Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Shopping Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Social Outings Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Meal Preparation Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Registered Nurse Per hour $110.00 $155.00 $155.00 $180.00 $220.00
In-Home Respite Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Cleaning and Household Tasks Per hour $65.00 $75.00 $94.00 $116.00 $128.00
Light Gardening Per hour $70.00 N/A N/A N/A N/A

Care Management and Package Management Service Rates

Care Management Level 1 Level 2 Level 3 Level 4
Care Management per fortnight $51.35 $90.31 $196.55 $297.96
Care Management hours per fortnight 1 2 3 4
Additional Care Management per hour (Billed in 15-minute increments) $110.00 $110.00 $110.00 $110.00
Package Management per fortnight $29.34 $51.61 $112.00 $145.00
Care Plan Development Fee Charge* $100.00 $200.00 $400.00 $600.00
Maximum Exit Fee Amount $0.00 $0.00 $0.00 $0.00
back top